Size Guide
Find your size
Body skimming silhouettes that highlight a woman's figure and curves while leaving room to breathe, move and play. Find your body measurements below to select the just right size for you.
Women's Coats, Shirts and Sweaters
| Size | XXS 00 | XS 0-2 | S 4-6 | M 6-8 | L 8-10 | XL 10-12 | XXL 12-14 |
|---|---|---|---|---|---|---|---|
| Bust | 30-32" | 32-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-45" |
| Waist | 24-26" | 25-27" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
| Hip | 34.5-35" | 36-37" | 38-39" | 40-41" | 42-43.5" | 43.5-45" | 45-46.5" |
Women's Breeches Size Guide
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|
| Waist | 24-26" | 25-27" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
| Hip | 34.5-35" | 36-37" | 38-39" | 40-41" | 42-43.5" | 43.5-45" | 45-46.5" |
Girl's Coats and Shirts Size Guide
| Size | 04 | 06 | 08 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|
| Chest | 22.5" | 24" | 27" | 28.5" | 30" | 31 1/5" |
| Waist | 21" | 22" | 23" | 24" | 25" | 26" |
| Hip | 27" | 28" | 29" | 30" | 31" | 33" |
Bust is measured at the fullest point, waist at the narrowest point, and hip at the fullest point. All measurements are approximate and provided as a guide.


